English Brook Cottages
Highest review record in this shortlist once the number of reviews is taken into account.
9.5 out of 10 from 75 reviews
New York State
50 properties in our New York State selection sit in Lake George. Compared on review record, price reference and what the property itself offers.
Across 33 of the 50 properties in Lake George, the August 2026 snapshot ran from $65 to $863 a night, with a median of $128. Treat those as reference points rather than rates you can book today. 17 had no usable price in the snapshot and are compared on location and review record alone.
Review scores here have a median of 8.6, and 30 of 50 sit at 8.5 or higher. We rank on a review score weighted by how many reviews it rests on, so a perfect score from a handful of stays does not outrank a strong score from thousands.
Within this set, 37 of the 50 list a pool, a far higher share than anything in the city selection; 5 list a pet-friendly policy; the mix is mostly 17 motel, 13 resort, 12 hotel.
Quick picks
Highest review record in this shortlist once the number of reviews is taken into account.
9.5 out of 10 from 75 reviews
Strongest review record for the money inside this shortlist, at about $65 against a $128 median.
8.5 out of 10 from 189 reviews
The top of this shortlist on price, at about $863 a night in the snapshot.
8.5 out of 10 from 66 reviews
Comparison
| Photo | Hotel | Review score | Reviews | Price reference | Area | Best for | Book |
|---|---|---|---|---|---|---|---|
| English Brook Cottages | 9.5 | 75 | not usable | Lake George / Adirondacks-Zuid | Top rated | Check availability | |
| Green Acre Motel | 9.4 | 129 | not usable | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| Fairfield Inn & Suites by Marriott Queensbury Glens Falls/Lake George | 9.3 | 80 | About $120 | Lake George / Adirondacks-Zuid | Spa | Check availability | |
| Hill View Motel and Cottages | 9.2 | 158 | About $226 | Lake George / Adirondacks-Zuid | Pet friendly | Check availability | |
| Blue Moon Motel | 9.0 | 552 | not usable | Lake George / Adirondacks-Zuid | Shuttle | Check availability | |
| Holiday Inn Express Queensbury-Lake George Area by IHG | 9.0 | 422 | About $112 | Lake George / Adirondacks-Zuid | Spa | Check availability | |
| Quality Inn Lake George | 9.0 | 368 | About $130 | Lake George / Adirondacks-Zuid | Spa | Check availability | |
| Lake George Boathouse Waterfront Lodging | 9.8 | 5 | About $278 | Lake George / Adirondacks-Zuid | Small property | Check availability | |
| The Inn at Erlowest | 8.9 | 96 | About $225 | Lake George / Adirondacks-Zuid | Spa | Check availability | |
| Blue Lagoon Resort | 8.9 | 84 | About $153 | Lake George / Adirondacks-Zuid | Small property | Check availability | |
| The Lodges at Cresthaven | 8.9 | 71 | About $222 | Lake George / Adirondacks-Zuid | Bar | Check availability | |
| The Gold Eagle | 9.0 | 16 | not usable | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| Scotty's Lakeside Resort | 8.8 | 710 | not usable | Lake George / Adirondacks-Zuid | Restaurant | Check availability | |
| Holiday Inn Resort Lake George by IHG | 8.8 | 703 | About $108 | Lake George / Adirondacks-Zuid | Spa | Check availability | |
| Courtyard by Marriott Lake George | 8.8 | 622 | About $127 | Lake George / Adirondacks-Zuid | Spa | Check availability | |
| Americas Best Value Inn & Suites Lake George | 8.8 | 462 | not usable | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| Tea Island Resort | 8.8 | 399 | About $153 | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| Home2 Suites by Hilton Queensbury Lake George | 8.8 | 169 | About $122 | Lake George / Adirondacks-Zuid | Pet friendly | Check availability | |
| The Stone Gate Resort | 8.8 | 67 | not usable | Lake George / Adirondacks-Zuid | Spa | Check availability | |
| The Sundowner on Lake George | 8.6 | 69 | About $145 | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| The Queensbury Hotel | 8.6 | 385 | About $149 | Lake George / Adirondacks-Zuid | Pet friendly | Check availability | |
| The Juliana Resort | 8.6 | 392 | not usable | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| Comfort Inn & Suites Lake George | 8.6 | 430 | About $98 | Lake George / Adirondacks-Zuid | Value for money | Check availability | |
| The Lake Motel | 8.6 | 437 | About $90 | Lake George / Adirondacks-Zuid | Value for money | Check availability | |
| The Heritage of Lake George | 8.6 | 515 | About $115 | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| BLUE SKY INN Glens Falls-Saratoga-Lake George | 8.5 | 66 | About $863 | Lake George / Adirondacks-Zuid | Luxury | Check availability | |
| Doray Motel Lake George | 8.5 | 189 | About $65 | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| Sun Castle Resort | 8.4 | 67 | About $340 | Lake George / Adirondacks-Zuid | Spa | Check availability | |
| Depe Dene Lakeside Resort | 8.5 | 481 | not usable | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| Admiral Motel | 8.5 | 543 | About $97 | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| Country Inn & Suites by Radisson, Lake George Queensbury , NY | 8.5 | 3,048 | About $101 | Lake George / Adirondacks-Zuid | Spa | Check availability | |
| Adirondack Diamond Point Lodge | 8.4 | 98 | About $198 | Lake George / Adirondacks-Zuid | Shuttle | Check availability | |
| Nordick's Inn | 8.4 | 195 | not usable | Lake George / Adirondacks-Zuid | Restaurant | Check availability | |
| Park Lane Motel | 8.4 | 663 | About $111 | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| Boulders Resort | 7.7 | 17 | not usable | Lake George / Adirondacks-Zuid | Spa | Check availability | |
| Amber Lantern Motel | 8.1 | 45 | About $128 | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| Inn on The Hill | 8.3 | 280 | not usable | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| Hillside Motel | 8.3 | 374 | not usable | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| Rock Castle Resort | 8.2 | 106 | not usable | Lake George / Adirondacks-Zuid | Pet friendly | Check availability | |
| Georgian Lakeside Resort | 8.3 | 1,093 | About $132 | Lake George / Adirondacks-Zuid | Restaurant | Check availability | |
| Seven Dwarfs Cabins - White Cabin | 7.8 | 37 | About $65 | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| Fort William Henry Hotel | 8.2 | 551 | About $129 | Lake George / Adirondacks-Zuid | EV charging | Check availability | |
| Lincoln Log Colony | 8.0 | 129 | not usable | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| Lake Crest Inn | 8.0 | 140 | not usable | Lake George / Adirondacks-Zuid | Restaurant | Check availability | |
| Cramers Point Lake Breeze | 7.8 | 84 | About $139 | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| Lido Motel Lake George | 7.8 | 109 | About $75 | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| Brookside Motel & Cabins | 7.9 | 315 | not usable | Lake George / Adirondacks-Zuid | Lake George | Check availability | |
| Trekker, Treehouses cabins and lodge rooms | 7.8 | 176 | About $99 | Lake George / Adirondacks-Zuid | Shuttle | Check availability | |
| Surfside On The Lake | 7.9 | 642 | About $130 | Lake George / Adirondacks-Zuid | EV charging | Check availability | |
| Super 8 by Wyndham Lake George/Downtown | 7.6 | 609 | About $82 | Lake George / Adirondacks-Zuid | Lake George | Check availability |
Its 9.5 score sits at or above the 8.6 median of this shortlist, across 75 reviews. It sits in the Lake George / Adirondacks-Zuid area. It is one of the few here with a pet-friendly policy (10 percent of this shortlist).
The score is high but rests on 75 reviews, so it carries less weight than a similar score from a few thousand.
Choose this if you want the safest pick here and the price fits.
Its 9.4 score sits at or above the 8.6 median of this shortlist, across 129 reviews. It sits in the Lake George / Adirondacks-Zuid area.
Choose this if the balance of location and review record suits your plans better than the alternatives above.
Its 9.3 score sits at or above the 8.6 median of this shortlist, across 80 reviews. It sits in the Lake George / Adirondacks-Zuid area. Its reference price is close to the middle of this shortlist.
The score is high but rests on 80 reviews, so it carries less weight than a similar score from a few thousand.
Choose this if a spa is one of the things that decides the booking for you.
Its 9.2 score sits at or above the 8.6 median of this shortlist, across 158 reviews. It sits in the Lake George / Adirondacks-Zuid area. It is priced above this shortlist, at about $226 against a $128 median.
It is one of the more expensive options here: about $226 against a $128 median for this shortlist.
Choose this if a pet-friendly policy is one of the things that decides the booking for you.
Its 9.0 score sits at or above the 8.6 median of this shortlist, across 552 reviews. It sits in the Lake George / Adirondacks-Zuid area. It is one of the few here with a shuttle service (8 percent of this shortlist).
Choose this if a shuttle service is one of the things that decides the booking for you.
Its 9.0 score sits at or above the 8.6 median of this shortlist, across 422 reviews. It sits in the Lake George / Adirondacks-Zuid area. Its reference price is close to the middle of this shortlist.
Choose this if a spa is one of the things that decides the booking for you.
Its 9.0 score sits at or above the 8.6 median of this shortlist, across 368 reviews. It sits in the Lake George / Adirondacks-Zuid area. Its reference price is close to the middle of this shortlist.
Choose this if a spa is one of the things that decides the booking for you.
Its 9.8 score sits at or above the 8.6 median of this shortlist, across 5 reviews. It sits in the Lake George / Adirondacks-Zuid area. It is priced above this shortlist, at about $278 against a $128 median.
It is one of the more expensive options here: about $278 against a $128 median for this shortlist.
Choose this if the balance of location and review record suits your plans better than the alternatives above.
Its 8.9 score sits at or above the 8.6 median of this shortlist, across 96 reviews. It sits in the Lake George / Adirondacks-Zuid area. It is priced above this shortlist, at about $225 against a $128 median.
It is one of the more expensive options here: about $225 against a $128 median for this shortlist.
Choose this if a spa is one of the things that decides the booking for you.
Its 8.9 score sits at or above the 8.6 median of this shortlist, across 84 reviews. It sits in the Lake George / Adirondacks-Zuid area. Its reference price is close to the middle of this shortlist.
Choose this if the balance of location and review record suits your plans better than the alternatives above.
Its 8.9 score sits at or above the 8.6 median of this shortlist, across 71 reviews. It sits in the Lake George / Adirondacks-Zuid area. It is priced above this shortlist, at about $222 against a $128 median.
It is one of the more expensive options here: about $222 against a $128 median for this shortlist.
Choose this if a bar is one of the things that decides the booking for you.
Its 9.0 score sits at or above the 8.6 median of this shortlist, across 16 reviews. It sits in the Lake George / Adirondacks-Zuid area.
The score is high but rests on 16 reviews, so it carries less weight than a similar score from a few thousand.
Choose this if the balance of location and review record suits your plans better than the alternatives above.
Written up in detail: the 12 strongest of 50. The comparison table above holds every one of them, and it sorts and filters.
Hotel data from a August 2026 source snapshot. Prices are reference points, not live rates.
FAQ
50 in our selection for Lake George, and all of them are on this page.
No. Every figure is a reference point from our August 2026 snapshot.